Used Toyota Tundra for Sale in Mt. Pleasant, TX
Description
**CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **TOWING PACKAGE**, **V8**, Power Heated Door Mirrors, Power driver seat.Recent Arrival! Desert Sand Mica 2009 Toyota Tundra…**CLEAN HISTORY - NO ACCIDENTS**, **KEYLESS ENTRY**, **TOWING PACKAGE**, **V8**, Power Heated Door Mirrors, Power driver seat.Recent Arrival! Desert Sand Mica 2009 Toyota Tundra SR5 CrewMax RWD 6-Speed Automatic Electronic i-Force 5.7L V8 DOHCThis vehicle is located at EAG CDJR Fiat Palestine but can be made available upon request. The price does not include Tax, Title, or license.Awards: * 2009 KBB.com Brand Image Awards(more)| Mileage | 203,750 |
| Trim | SR5 |
| Stock # | PU1403A |
| Exterior Color | Desert Sand Mica |
| Interior Color | Sand Beige |
| Drivetrain | RWD |
Description
**ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **V8**, **4X4**,…**ONE OWNER - CLEAN HISTORY**, **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **V8**, **4X4**, **ADAPTIVE CRUISE CONTROL**, **LANE-KEEPING ASSIST**.Midnight Black Metallic 2021 Toyota Tundra SR5 4WD 6-Speed Automatic Electronic i-Force 5.7L V8 DOHC 32V LEVThis vehicle is located at EAG CDJR Fiat Palestine but can be made available upon request. The price does not include Tax, Title, or license.(more)| Mileage | 173,703 |
| Trim | SR5 |
| Stock # | P3547A |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Black |
| Drivetrain | 4WD |
Description
Odometer is 13460 miles below market average! **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **V8**,…Odometer is 13460 miles below market average! **KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **V8**, **ADAPTIVE CRUISE CONTROL**, **LANE-KEEPING ASSIST**.Recent Arrival! Super White 2021 Toyota Tundra SR RWD 6-Speed Automatic Electronic with Overdrive i-Force 5.7L V8 DOHC 32V LEVThis vehicle is located at EAG Ford Navasota but can be made available upon request. The price does not include Tax, Title, and License.(more)| Mileage | 53,752 |
| Trim | SR |
| Stock # | N4589A |
| Exterior Color | Super White |
| Interior Color | Graphite |
| Drivetrain | RWD |
Description
**KEYLESS ENTRY**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**,…**KEYLESS ENTRY**, **LEATHERETTE**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **TOWING PACKAGE**, **4X4**, **ADAPTIVE CRUISE CONTROL**, **LANE-KEEPING ASSIST**.Recent Arrival! Midnight Black Metallic 2022 Toyota Tundra SR5 4WD 10-Speed Automatic 3.4L V6This vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.Awards: * ALG Residual Value Awards, Residual Value Awards(more)| Mileage | 78,162 |
| Trim | SR5 |
| Stock # | F14175A |
| Exterior Color | Midnight Black Metallic |
| Interior Color | Boulder |
| Drivetrain | 4WD |
Description
**1 OWNER - CLEAN HISTORY**, **PANORAMIC MOONROOF**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**,…**1 OWNER - CLEAN HISTORY**, **PANORAMIC MOONROOF**, **LEATHER**, **HEATED / COOLED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **POWER RUNNING BOARDS**, **SPRAY-IN BEDLINER**, **TOWING PACKAGE**, **4X4**, **ADAPTIVE CRUISE CONTROL**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Lunar Rock 2026 Toyota Tundra Platinum 4WD 10-Speed Automatic 3.4L V6This vehicle is located at EAG Mt. Pleasant but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 10,306 |
| Trim | Platinum |
| Stock # | F14391A |
| Exterior Color | Lunar Rock |
| Interior Color | Black |
| Drivetrain | 4WD |
There are no vehicles to compare
Disclaimer
Manufacturer's rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $225, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2026 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

