Used Toyota Highlander for Sale in Mt. Pleasant, TX
Description
Elevate your driving experience with this impressive 2017 Toyota Highlander SE. Boasting a sleek gray exterior, this SUV is packed with an array of premium features that will…Elevate your driving experience with this impressive 2017 Toyota Highlander SE. Boasting a sleek gray exterior, this SUV is packed with an array of premium features that will enhance your daily commute and weekend adventures.- **2ND ROW BUCKET SEATS**- **3RD ROW SEATING**- **AUTOMATIC HEADLIGHTS**- **BACKUP CAMERA**- **BLIND SPOT SENSORS**- **BLUETOOTH HANDS-FREE CALLING**- **HEATED SEATS**- **KEYLESS ENTRY**- **LEATHER**- **MOONROOF**- **MP3 / AUX INPUT**- **NAVIGATION**- **POWER LIFTGATE**- **REMOTE START**- **SUNROOF**The Highlander SE also comes equipped with a powerful 3.5L V6 engine paired with an 8-speed automatic transmission, delivering a smooth and efficient driving experience. With an EPA-estimated 21 city/27 highway MPG, this SUV strikes the perfect balance between performance and fuel economy.Sit back and enjoy the premium Entune audio system with navigation, SiriusXM satellite radio, and a rearview camera for added convenience and safety. The leather-trimmed interior, heated front seats, and power liftgate further enhance the Highlander's luxurious appeal.Whether you're commuting to work, shuttling the family, or embarking on a weekend getaway, this 2017 Toyota Highlander SE is ready to elevate your driving experience. Schedule a test drive today and discover the exceptional value and capabilities this SUV has to offer.This vehicle is located at EAG Mt. Pleasant, but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 157,586 |
| Trim | SE |
| Stock # | DP4581B |
| Exterior Color | Predawn Gray Mica |
| Interior Color | Black |
| Drivetrain | FWD |
Description
This 2020 Toyota Highlander XLE is a standout choice for those seeking a versatile and well-equipped SUV. With a sleek Moon Dust exterior and a spacious, premium-appointed…This 2020 Toyota Highlander XLE is a standout choice for those seeking a versatile and well-equipped SUV. With a sleek Moon Dust exterior and a spacious, premium-appointed interior, this Highlander is ready to elevate your driving experience.- **3RD ROW SEATING**- **APPLE CARPLAY & ANDROID AUTO**- **AUTOMATIC HEADLIGHTS**- **BACKUP CAMERA**- **BLIND SPOT SENSORS**- **BLUETOOTH HANDS-FREE CALLING**- **HEATED SEATS**- **KEYLESS ENTRY**- **LANE-KEEPING ASSIST**- **LEATHER**- **LOCAL TRADE-IN - NEVER A RENTAL**- **MP3 / AUX INPUT**- **POWER LIFTGATE**- **PREMIUM STEREO**- **SUNROOF**This Highlander XLE boasts a powerful 3.5L V6 DOHC engine paired with an 8-Speed Automatic transmission, delivering an impressive balance of performance and efficiency with 21 city / 29 highway MPG ratings. The spacious cabin offers seating for up to 8 passengers, with the convenience of a power liftgate and the comfort of premium SofTex-trimmed heated front seats.Cutting-edge technology features, including Apple CarPlay, Android Auto, and a premium audio system, keep you connected and entertained on every journey. Safety is also a top priority, with advanced driver-assist technologies like Blind Spot Sensors, Lane-Keeping Assist, and a Backup Camera providing added peace of mind.Whether you're transporting the family, embarking on a weekend getaway, or tackling your daily commute, this 2020 Toyota Highlander XLE is the ideal companion. Experience the perfect blend of style, capability, and convenience – schedule a test drive today and discover why this Highlander stands out from the crowd.This vehicle is located at EAG Mt. Pleasant, but can be made available upon request. The price listed does not include tax, title, or license. We are located just west of Titus Regional Medical Center on the I-30 frontage road.(more)| Mileage | 133,262 |
| Trim | XLE |
| Stock # | D14446A |
| Exterior Color | Moon Dust |
| Interior Color | Black |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
Manufacturer's rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $225, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2020 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

