Used Ford Escape for Sale in Mt. Pleasant, TX
Description
**KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival!…**KEYLESS ENTRY**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Recent Arrival! Carbonized Gray Metallic 2022 Ford Escape SE FWD 8-Speed Automatic 1.5L EcoBoost 28/34 City/Highway MPGThis vehicle is located at EAG CDJR Fiat Palestine but can be made available upon request. The price does not include Tax, Title, License, or Documentation Fee of $225.(more)| Mileage | 144,599 |
| Trim | SE |
| Stock # | P3571A |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Dark Earth Gray |
| Drivetrain | FWD |
Description
**CLEAN HISTORY - NO ACCIDENTS**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **AWD**, **BLIND SPOT…**CLEAN HISTORY - NO ACCIDENTS**, **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING**, **APPLE CARPLAY & ANDROID AUTO**, **AWD**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**, Power Liftgate.Iconic Silver Metallic 2024 Ford Escape ST-Line AWD 8-Speed Automatic 1.5L EcoBoost 26/32 City/Highway MPGThis vehicle is located at EAG CDJR Carthage but can be made available upon request. The price listed does not include tax, title, and license.(more)| Mileage | 65,957 |
| Trim | ST-Line |
| Stock # | CP1132 |
| Exterior Color | Iconic Silver Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
Description
Odometer is 11458 miles below market average! **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **AWD**,…Odometer is 11458 miles below market average! **REMOTE START**, **HEATED SEATS**, **BACKUP CAMERA**, **BLUETOOTH HANDS-FREE CALLING, **APPLE CARPLAY & ANDROID AUTO**, **AWD**, **BLIND SPOT SENSORS**, **LANE-KEEPING ASSIST**.Carbonized Gray Metallic 2024 Ford Escape ST-Line AWD 8-Speed Automatic 1.5L EcoBoost 26/32 City/Highway MPG**This vehicle is located at EAG Ford Jacksonville but can be made available upon request. Price does not include tax, title, or license.(more)| Mileage | 34,507 |
| Trim | ST-Line |
| Stock # | JU6155 |
| Exterior Color | Carbonized Gray Metallic |
| Interior Color | Ebony |
| Drivetrain | AWD |
There are no vehicles to compare
Disclaimer
Manufacturer's rebate subject to residency restrictions. Any customer not meeting the residency restrictions will receive a dealer discount in the same amount of the manufacturer's rebate.
*All pricing and details are believed to be accurate, but we do not warrant or guarantee such accuracy. Vehicle information is based off standard equipment and may vary from vehicle to vehicle. Call or email for complete vehicle information. All specifications, prices and equipment are subject to change without notice. Prices and payments do not include tax, titles, tags, finance charges, documentation charges of $225, emissions testing charges, or other fees required by law, vehicle sellers or lending organizations.
Based on 2024 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.
While every effort has been made to ensure display of accurate data, the vehicle listings within this website may not reflect all accurate vehicle items. Accessories and color may vary. All inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicles. Please confirm vehicle price with Dealership. See Dealership for details.
Close 

